|
Fly Fishing
in Jackson Hole |
Fly Fishing In Jackson Hole
Recommended Fly Patterns
With such a diverse region as Jackson Hole it is impossible to list all of the fly patterns an angler might need. Having said that, most of the streams and rivers in Jackson Hole proper, like the Snake River, are not overly technical fisheries (Flat Creek being a notable exception). Attractor patterns, terrestrials, and larger than normal patterns are the norm, not the exception. A good selection of the following patterns will go a long way towards making your fishing excursion successful.
| Dry Fly Patterns for Jackson Hole Rivers & Streams | |||
| Pattern | Sizes | Colors | Comments |
| Turck Tarantula | 14-6 | Brown, Golden, Black, Red, Green, Orange | A Jackson Hole favorite that's gaining popularity nationwide. DEADLY! |
| Power Ant | 16-10 | Black, Cinnamon | Another Jackson Hole favorite, rivals the Tarantula in effectiveness |
| Snake Drake | 16-10 | Hare's Mask | A Wulff style pattern designed to more effectively imitate Snake River hatches |
| Humpy | 16-10 | Red, Yellow, Black | Nobody fishes Humpies anymore, but they should |
| Royal Wulff | 16-10 | Royal | Everyone knows about this fly, they work here too |
| Stimulator | 16-8 | Orange, Olive, Black, Yellow | Good for caddis, stoneflies and hoppers |
| Chernobyl Ant | 10-6 | Black, Tan | All foam pattern, but very effective |
| Trudes | 16-8 | Royal, Lime, Grey | Works well for caddis and stoneflies |
| Elk Hair Caddis | 16-10 | Olive, Brown, Tan | For caddis and smaller stoneflies |
| Parachute Adams | 18-10 | Grey | Killer mayfly pattern |
| Double Humpy | 10-6 | Red, Yellow, Orange | On a given day this pattern slays 'em |
| H & L Variant | 16-10 | Natural | Often overlooked, great when the Drakes are out |
| Schroeder's Para Hopper | 10-6 | Brown, Olive | Deadly, sometimes works when other hoppers won't |
| Jay-Dave's Hopper | 10-6 | Yellow | Very realistic & effective |
| Streamer Patterns for Jackson Hole | |||
| Patterns | Sizes | Colors | Comments |
| JJ Special* | 10-4 | Brown/Yellow, Brown/Red | A Jackson Hole favorite, killer for Browns & Cuts |
| Woolly Bugger* | 10-4 | Olive, Black, Brown | Is there anywhere this pattern doesn't work? |
| Flash-a-Bugger* | 10-4 | Olive, Black, Brown | Flashier version of the Woolly Bugger, sometimes more effective |
| Muddler | 14-4 | Gold Body | Great in the area due to high sculpin populations |
| Gartside Soft Hackle | 6 | Olive, Black, Yellow | Often overlooked, great action |
| Kiwi Muddler | 8-4 | Pearlescent, Cream | Another good streamer for imitating sculpin |
| Zonker | 6 | White, Tan, Black, Olive, Chartreuse | Good minnow imitation |
| Double Bunny | 6 | Olive/White, Black/White | Very effective, make sure the hook is not too big for trout! |
| Mohair Leech* | 10-6 | Black, Olive, Brown | Smaller profile streamers are sometimes far superior |
* = with or without a beadhead
| Nymph Patterns for Jackson Hole | |||
| Pattern | Sizes | Colors | Comments |
| Hare's Ear* | 14-10 | Natural, Olive | Good all-around pattern |
| Prince* | 16-8 | Natural | One of the best, especially w/a beadhead |
| Pheasant Tail* | 16-12 | Natural | Good for mayflies |
| Red Fox Squirrel Tail* | 16-10 | Natural | Often overlooked, often deadly |
| George's Brown Stone Rubber Leg | 10-6 | Brown | Great stonefly nymph |
| Yuk Bug | 10-6 | Black, Brown | Dead drift 'em deep |
| Girdle Bug | 10-6 | Black, Olive | Who knows why? Who cares? |
| Bitch Creek | 8-6 | Black/Orange | Good in fast pocket water |
* = with or without a beadhead

